Apply Environmental Condition | Storage Temperature Range |
-40℃~80℃ |
Operating Temperature Range |
-20℃~60℃ | |
Standard Test Environment | Temperature Range |
-25℃±5℃ |
Humidity Range | 65%±10% | |
Secure Performance and Certificate | Operating Voltage | 12V |
No Load Speed | 0.25sec/60°(40RPM) | |
Running Current ( no load) | 270mA±10% | |
Stall Torque (at locked) | 150kg.cm | |
Stall Current (at locked) | 9.5A±10% | |
Idle Current (at stopped) | 35mA±10% | |
Input Voltage | 10V-16V | |
Rated Torque | 37.5kg.cm | |
Rated Current | 2000mA | |
Kt Constant | 18.5kg.cm/A | |
Mechanical Specification | Size (mm) | 64x33x73mm |
Limit Angle | 200° | |
Case Material | Aluminum | |
Gear Material | Steel | |
Bearing Type | Ball Bearings | |
Angle Sensor | Type | 12 Bits Magnetic Encoded |
Angle | 360° | |
Life | No Limit | |
Connector and Cable | Type | JR |
Material | PVC | |
Length |
① 27.5±1cm(BRY) |
|
Pin Definition |
① 12V- |
|
Weight | 341g±3g | |
Horn Type | 15T | |
Gear Ratio | 1/290 | |
Back Lash | ≤0.5° | |
Rocker Phantom | 0° | |
Rocker Screw | M3x6 | |
Motor | Brushless Motor | |
Control Specification | Command Signal | Pulse Width Modulation |
Control System Type | Digital Comparator | |
Operating Travel | 180°(at 600→2400μs) | |
Left & Right Traveling Angle Deviation | ≤1° | |
Centering Deviation | ≤1° | |
Neutral Position | 1500μs | |
Dead Band Width | ≤4μs | |
Rotating Direction | Clockwise(at 600→2400μs) | |
Pulse Width Range | 600→2400μs | |
Reliability | Life Test | >100000 |
Motor Noises | 45±5dB | |
Steering Gear Noises | 70±5dB | |
Waterproof Performance | IP65 | |
Control Signal Parameter | Signal Period | 20ms |
Pulse Width | 500-2500μs | |
Signal High Voltage | 2V-5V | |
Signal Low Voltage | 0.0V-0.45V |
Reviews
There are no reviews yet.