Apply Environmental Condition | Storage Temperature Range |
-30℃~80℃ | |
Operating Temperature Range |
-20℃~60℃ | ||
Secure Performance and Certificate | Operating Voltage | 11.1V | 14.8V |
No Load Speed | 0.26sec/60° | 0.19sec/60° | |
Idle Current (at stopped) | 10mA | 8mA | |
Stall Torque (at locked) | 84kgf.cm | 110kgf.cm | |
Stall Current (at locked) | 5.5A | 6.5A | |
Peak Efficiency Torque | 16.8kgf.cm | 22kgf.cm | |
Mechanical Specification | Size (mm) | 64x33x73mm | |
Case Material | Aluminum | ||
Gear Material | 1 Metal-Plastic & 3 Steel Gears | ||
Bearing Type | Ball Bearings | ||
Angle Sensor | Type | Analog Potentiometer | |
Connector and Cable | Type | JR | |
Material | PVC | ||
Length |
① 24.5±1cm(BRY) |
||
Pin Definition |
① 12V- |
||
Weight | 309g | ||
Horn Type | 15T | ||
Back Lash | ≤0.5° | ||
Rocker Screw | M3x6 | ||
Motor | DC Brush | ||
Control Specification | Command Signal | Pulse Width Modulation | |
Operating Travel | Default:±60° Programmable:Max175° | ||
Neutral Position | 1500μs | ||
Dead Band Width | ≤1μs | ||
Pulse Width Range | 900→2100μs | ||
Reliability | |||
Waterproof Performance | IP65 | ||
Control Signal Parameter | |||
Signal High Voltage | 2V-5V | ||
Signal Low Voltage | 0.0V-0.45V |
Reviews
There are no reviews yet.